| Size (mm) | RRP | Price | You Save |
|---|---|---|---|
| 300x300 | £26.03M2 | £17.95M2 | £8.08M2 |
| 400x400 | £27.48M2 | £18.95M2 | £8.53M2 |
| Size (mm) | RRP | Price | You Save |
|---|---|---|---|
| 300x300 | £24.58M2 | £16.95M2 | £7.63M2 |
| 600x300 | £24.58M2 | £16.95M2 | £7.63M2 |
| 600x600 | £24.58M2 | £16.95M2 | £7.63M2 |
| 900x600 | £24.58M2 | £16.95M2 | £7.63M2 |
| Size (mm) | RRP | Price | You Save |
|---|---|---|---|
| 300x300 | £26.03M2 | £17.95M2 | £8.08M2 |
| 400x400 | £27.48M2 | £18.95M2 | £8.53M2 |

